
|
Features
Benefits
|
| Solution Provided | Sixteen port internal/four port external SATA+SAS solution for high-density servers and workstations using up to 127 devices with the flexibility to use both SATA and SAS hard drives and solid state drives (SSDs) |
| Physical Dimensions | Full height (6.6" x 4.376") |
| Connectors | Four Mini-SAS SFF8087 internal connectors One Mini-SAS SFF8088 external connector |
| Device Support | Up to 127 SATA and/or SAS devices |
| Host Bus Type | x8 lane PCI Express 2.0 Compliant |
| Data Transfer Rates | Up to 6Gb/s per port |
| I/O Processor/SAS Controller | LSISAS2108 RAID-on-Chip (ROC) |
| Cache Memory | 512MB 800MHz DDR II SDRAM |
| Battery Backup Unit | LSIiBBU07 with remote mount LSI00260, an intelligent battery backup module option that remotely connects to the controller |
| Key RAID Data Protection Features |
|
| Operating Temperature | Maximum ambient: 60°C (44.5°C w/iBBU) with a minimum airflow of 200 LFPM |
| Operating Voltage | 3.3V and 12V |
| Regulatory Certifications | EN55022, EN55024, EN60950, EN 61000-3-2, EN 61000-3-3; FCC Class A, Class B; UL1950; UL; CSA C22.2; VCCI; RRL for MIC; BSMI; C-tick |
| RAID Management | 3ware® Disk Manager 2 (3DM2™) Command Line Utility (CLI) 3ware BIOS Manager (3BM) SNMP support |
| OS Support | Extensive support includes Microsoft® Windows Vista®, Windows 7®, Windows Server® 2003/2008, Red Hat Linux®, SuSE Linux®, Fedora Core Linux®, FreeBSD®, Mac® OS X, VMware® ESXTM and ESXTMi, OpenSolarisTM, and more. |
| MTBF | 919,964 Hours |
| Ordering Information | 3ware SAS 9750-16i4e Single Pack P/N: LSI00252; |

| หน้าที่เข้าชม | 101,773 ครั้ง |
| ผู้ชมทั้งหมด | 69,401 ครั้ง |
| เปิดร้าน | 20 ส.ค. 2557 |
| ร้านค้าอัพเดท | 28 พ.ย. 2568 |
ขาย,จำหน่าย,อะไหล่เครื่องเซิร์ฟเวอร์ (Servers Spare Parts) ทุกรุ่น ทุกยี่ห้อ