รหัสสินค้า | ST373307FC |
หมวดหมู่ | FC-AL Fibre Channel Hdd |
ราคา | 11,500.00 บาท |
สถานะสินค้า | พร้อมส่ง |
ลงสินค้า | 29 ส.ค. 2557 |
อัพเดทล่าสุด | 7 ส.ค. 2568 |
คงเหลือ | ไม่จำกัด |
จำนวน | ชิ้น |
|
Key Features
|
Specifications |
|
Unformatted Capacity | 94.8 GB |
Formatted Capacity | 73.4 GB |
Average Sectors per Track | 718 rounded down |
Actuator Type | Rotary Voice Coil |
Tracks | 199,420 |
Cylinders | 49,855 user |
Physical Heads | 4 |
Discs (2.5 in) | 2 |
Media Type | Thin Film/GMR |
Recording Method | PRML |
Internal Transfer Rate | 475 to 841 mbits/sec |
Internal Formatted Transfer Rate | 59 to 105 MB/sec |
External Transfer Rate | 106 sync mbyte/sec/port |
Spindle Speed | 10,008 RPM |
Average Latency | 2.99 ms |
Buffer (read look-ahead, adaptive, multi-segmented cache) | 8 MB |
Interface (Fibre Channel - Arbitrated Loop, ASA II) | FC-AL |
Bytes per Track | 368K average |
Sectors per Drive | 143,374,744 |
TPI (Tracks per Inch) | 64,000 |
BPI (peak Kbits per inch) | 570 |
Average Access (read/write) | 4.7/5.3 ms |
Single Track Seek (read/write) | 0.35/0.55 ms |
Max Full Seek (read/write) | 9.0/9.5 ms |
MTBF | 1,200,000 power on hours |
Operating Shock | 15G, 11ms |
Abnormal Shock | 40G, 11ms |
Non-operating Shock | 75G, 11ms/225G, 2ms/120G, .5ms |
Acoustics | 3.6 bels |
Power Dissipation (Idle) | 8.7 Watts/29.7BTUs |
+12V start-up | 1.21amps |
+12V typical | 0.34 amps (idle) |
+5V start-up | 0.93 amps |
+5V typical | 0.78 amps (idle) |
Landing Zone | Auto Park |
IBM AT Drive Type | 0 or None |
Physical Specifications |
|
Height | 1 inch (25.4 mm) |
Width | 4.00 inches (101.6 mm) |
Depth | 5.75 inches (146 mm) |
Weight | 1.61 lbs (0.731 kg) |
Already low-level formatted at the factory with x spare sectors at the end of each x cylinder region.
หน้าที่เข้าชม | 101,176 ครั้ง |
ผู้ชมทั้งหมด | 68,804 ครั้ง |
เปิดร้าน | 20 ส.ค. 2557 |
ร้านค้าอัพเดท | 12 ต.ค. 2568 |